| PRODUCT | TYPE |
|---|---|
| Hootsuite | Post Scheduling & Analytics |
| dlvr.it | Post Scheduling & Analytics |
| Bitly | Link Shortener & CTR Tracker |
| SocialBakers | Market Research |
| BuzzSumo | Identifying Content Trends & Keyword Research |
| CompressJPEG | Image Size Optimizer |
| Canva | Image Editing |
| Buffer | Post Scheduling |
| Google Analytics URL Builder | Build UTM Tracking codes |
| Google Trends | Identifying Content Trends |
| Parrot | Identifying Content Trends |
| AllTop | Identifying Content Trends |
| TrendHunter | Identifying Content Trends |
| SuperMetrics | Social Analytics to Google Sheets |
| Growth Hacking Tools on SpreadShare | Curated Tools & Platforms |
The following template aims at helping you manage your schedule & backlog. It’s highly advised to modify the template for the needs of your team and project in contrast to using it as is.